# Runner Races Distance (km) Total Time
1 174 834.1 63:57:16.28
2
Keen Li (Male)
152 380.0 43:52:10.47
3
Andy Zhu (Male)
147 602.5 49:28:52.73
4 111 545.0 38:10:40.06
5
Mike Low (Male)
103 472.5 36:01:27.66
6 103 485.0 40:24:38.17
7 97 390.0 35:25:17.48
8
Jack Liu (Male)
95 240.0 25:56:49.78
9 93 402.5 29:55:58.66
10
Aurora Mao (Female)
84 290.0 29:20:48.74
11 83 432.5 36:00:02.43
12 79 367.5 29:58:42.10
13 75 357.5 29:18:10.49
14 73 355.0 24:36:08.36
15 72 185.0 19:01:07.87
16 69 327.5 25:32:31.02
17 68 230.0 19:28:59.00
18 68 197.5 21:31:19.81
19 67 310.0 30:16:11.14
20 67 317.5 26:12:24.77
21 67 259.1 22:39:30.52
22 66 305.0 24:46:27.79
23 66 337.5 29:58:54.39
24 66 330.0 32:04:31.76
25 64 280.0 20:38:24.05
26 64 240.0 24:50:47.89
27 64 275.0 22:52:15.75
28
Linlin Zhao (Female)
64 187.5 23:07:06.05
29 63 307.5 20:10:30.56
30 63 165.0 17:19:54.12
31 63 307.5 29:59:23.26
32
Judy Pu (Female)
58 275.0 24:50:36.34
33 58 297.5 22:46:41.43
34 56 192.5 18:44:26.14
35 56 230.0 15:57:05.01
36 55 257.5 16:56:26.70
37
Martina Liu (Female)
55 245.0 24:48:23.45
38 53 232.5 19:56:01.17
39 53 252.5 20:53:13.41
40 52 230.0 19:32:50.36
41 52 237.5 16:34:44.52
42 51 232.5 20:06:28.86
43 50 222.5 15:50:06.22
44 49 222.5 21:31:00.63
45 48 122.5 14:17:24.39
46 47 192.5 14:54:00.90
47 46 225.0 17:11:19.20
48 45 112.5 13:06:57.12
49
Oliver W (Male)
45 222.5 16:01:13.14
50 45 205.0 14:07:27.88