# Runner Races Distance (km) Total Time
1 179 856.6 66:15:28.59
2
Keen Li (Male)
161 402.5 46:35:43.82
3
Andy Zhu (Male)
156 647.5 53:40:53.89
4 112 550.0 38:31:03.02
5
Mike Low (Male)
107 482.5 37:14:27.09
6
Jack Liu (Male)
106 267.5 28:59:11.62
7 104 490.0 41:03:13.50
8 97 417.5 31:18:51.93
9 97 390.0 35:25:17.48
10 88 455.0 37:57:34.94
11
Aurora Mao (Female)
88 300.0 30:26:10.09
12 87 407.5 33:29:52.45
13 80 212.5 21:40:54.56
14 79 372.5 30:36:07.82
15 76 352.5 34:35:54.02
16 73 355.0 24:36:08.36
17 72 274.1 24:07:02.63
18 71 207.5 22:37:50.05
19 71 337.5 28:01:02.71
20 71 342.5 33:35:29.70
21 70 237.5 20:06:13.81
22 70 260.0 26:49:33.77
23 69 327.5 25:32:31.02
24 69 347.5 31:03:34.48
25
Linlin Zhao (Female)
68 197.5 24:18:14.89
26 66 285.0 21:00:31.33
27 66 305.0 24:46:27.79
28 66 330.0 32:04:31.76
29 65 170.0 17:51:37.65
30 64 312.5 20:31:21.38
31 64 275.0 22:52:15.75
32
Judy Pu (Female)
62 295.0 26:42:20.47
33 59 302.5 23:10:02.49
34
Martina Liu (Female)
56 247.5 25:08:38.29
35 56 192.5 18:44:26.14
36 56 230.0 15:57:05.01
37 55 257.5 16:56:26.70
38 54 247.5 23:50:17.21
39 54 242.5 17:19:35.46
40 53 232.5 19:56:01.17
41 53 135.0 15:34:22.84
42 53 252.5 20:53:13.41
43 53 240.0 16:45:32.59
44
Cindy Ju (Female)
53 230.0 24:18:48.83
45 52 230.0 19:32:50.36
46 51 232.5 20:06:28.86
47 47 117.5 13:41:03.84
48 47 192.5 14:54:00.90
49 46 225.0 17:11:19.20
50
Oliver W (Male)
45 222.5 16:01:13.14