# Runner Races Distance (km) Total Time
301 6 17.5 1:28:25.70
302 6 15.0 1:16:02.55
303 6 30.0 2:40:09.70
304
Duobin Jin (Female)
6 15.0 1:48:26.23
305 6 15.0 1:24:00.21
306 6 22.5 1:35:20.00
307 6 27.5 2:15:11.16
308 6 30.0 2:37:13.95
309
Hongying Li (Female)
6 15.0 1:45:35.42
310 6 30.0 2:10:00.49
311 6 30.0 2:22:15.99
312 6 27.5 2:14:22.84
313 6 30.0 2:51:48.51
314
Ci Ci (Female)
6 30.0 2:27:15.82
315 6 27.5 2:30:09.10
316 6 22.5 2:23:45.63
317 6 22.5 2:26:20.24
318
Suzy Sheng (Female)
6 15.0 1:37:49.17
319 5 15.0 1:56:41.16
320 5 17.5 2:09:31.92
321 5 12.5 2:11:13.57
322 5 25.0 1:43:00.07
323 5 22.5 1:49:35.15
324 5 22.5 2:12:57.77
325 5 20.0 2:13:16.93
326
Eva Gu (Female)
5 12.5 1:24:18.45
327 5 12.5 1:41:43.65
328 5 12.5 1:36:51.34
329
Julie Zhu (Female)
5 12.5 1:41:17.15
330
Wei Cui (Female)
5 12.5 1:28:33.56
331 5 12.5 1:12:45.65
332 5 25.0 2:39:19.10
333 5 12.5 1:48:05.33
334 5 15.0 1:11:54.79
335 5 12.5 1:44:45.60
336 5 25.0 2:31:25.16
337
Sylvia Hua (Female)
5 12.5 1:17:18.54
338 5 12.5 1:14:20.62
339 5 20.0 1:42:13.03
340
13 晓蓉 (Female)
5 12.5 1:27:56.19
341
Jane LI (Female)
5 25.0 2:41:02.56
342 5 25.0 1:39:50.05
343 5 15.0 1:35:07.48
344 5 15.0 1:11:46.94
345 5 25.0 1:50:18.11
346 5 17.5 1:25:04.75
347
Hosun Li (Male)
5 12.5 1:19:28.30
348 5 25.0 2:14:59.76
349 5 25.0 2:20:37.34
350
Cai Lin (Male)
5 25.0 2:37:49.39