| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 251 | 8 | 35.0 | 3:52:10.49 | |
| 252 | 8 | 20.0 | 1:59:12.54 | |
| 253 | 8 | 20.0 | 2:28:36.11 | |
| 254 | 8 | 37.5 | 3:31:59.66 | |
| 255 | 8 | 20.0 | 2:17:43.75 | |
| 256 | 7 | 22.5 | 2:27:28.25 | |
| 257 | 7 | 17.5 | 1:59:33.05 | |
| 258 | 7 | 35.0 | 3:37:21.38 | |
| 259 | 7 | 17.5 | 2:05:26.59 | |
| 260 | 7 | 22.5 | 2:14:13.17 | |
| 261 | 7 | 25.0 | 2:19:35.09 | |
| 262 | 7 | 32.5 | 2:37:39.60 | |
| 263 | 7 | 17.5 | 2:36:09.05 | |
| 264 | 7 | 17.5 | 2:15:30.40 | |
| 265 | 7 | 35.0 | 2:57:46.58 | |
| 266 | 7 | 32.5 | 2:16:14.95 | |
| 267 | 7 | 17.5 | 1:44:35.19 | |
| 268 | 7 | 30.0 | 2:36:36.22 | |
| 269 | 7 | 17.5 | 2:42:14.35 | |
| 270 | 7 | 17.5 | 2:20:33.56 | |
| 271 | 7 | 35.0 | 2:34:46.41 | |
| 272 | 7 | 25.0 | 2:57:12.26 | |
| 273 | 7 | 35.0 | 2:39:49.15 | |
| 274 | 7 | 25.0 | 3:00:01.31 | |
| 275 | 7 | 35.0 | 3:17:19.67 | |
| 276 | 7 | 32.5 | 3:45:11.13 | |
| 277 | 7 | 30.0 | 2:27:10.80 | |
| 278 | 7 | 17.5 | 2:05:29.87 | |
| 279 | 7 | 32.5 | 3:06:56.79 | |
| 280 | 7 | 32.5 | 3:30:50.28 | |
| 281 | 7 | 32.5 | 2:20:51.52 | |
| 282 | 7 | 35.0 | 3:15:21.74 | |
| 283 | 7 | 17.5 | 2:10:00.84 | |
| 284 | 6 | 30.0 | 2:51:48.51 | |
| 285 | 6 | 15.0 | 1:45:35.42 | |
| 286 | 6 | 30.0 | 2:10:00.49 | |
| 287 | 6 | 30.0 | 2:22:15.99 | |
| 288 | 6 | 27.5 | 2:14:22.84 | |
| 289 | 6 | 30.0 | 2:27:15.82 | |
| 290 | 6 | 27.5 | 2:30:09.10 | |
| 291 | 6 | 22.5 | 2:23:45.63 | |
| 292 | 6 | 22.5 | 2:26:20.24 | |
| 293 | 6 | 15.0 | 1:37:49.17 | |
| 294 | 6 | 27.5 | 1:45:24.24 | |
| 295 | 6 | 20.0 | 1:56:24.32 | |
| 296 | 6 | 27.5 | 2:49:38.90 | |
| 297 | 6 | 30.0 | 2:59:09.99 | |
| 298 |
Aaron Craig
(Male)
|
6 | 15.0 | 2:27:21.83 |
| 299 | 6 | 27.5 | 3:14:05.02 | |
| 300 | 6 | 17.5 | 1:43:22.95 |