# Runner Races Distance (km) Total Time
901 1 5.0 28:12.25
902
Yi Wu (Female)
1 5.0 27:57.00
903 1 5.0 33:09.24
904 1 2.5 25:11.93
905 1 2.5 19:57.75
906 1 2.5 17:15.12
907 1 5.0 27:35.89
908 1 2.5 12:42.98
909 1 5.0 35:03.42
910 1 2.5 15:59.90
911 1 2.5 14:26.57
912 1 5.0 25:31.83
913
Basis 11 (Male)
1 2.5 15:28.67
914 1 5.0 21:21.16
915
Jon Fei (Male)
1 5.0 27:30.74
916 1 5.0 25:05.40
917 1 2.5 19:15.16
918
Yixin Sun (Female)
1 5.0 29:50.34
919 1 2.5 17:53.27
920 1 2.5 14:10.42
921
Sara Clegg (Female)
1 5.0 24:10.75
922 1 5.0 24:08.33
923
Belle Heath (Female)
1 2.5 14:30.22
924 1 5.0 27:50.94
925 1 5.0 29:44.69
926 1 5.0 24:58.15
927
JIMU LIN (Male)
1 5.0 33:34.95
928 1 5.0 22:23.83
929 1 2.5 14:00.10
930 1 2.5 19:26.65
931 1 5.0 24:52.92
932 1 5.0 22:45.49
933 1 5.0 22:50.15
934
Kathy Su (Female)
1 2.5 17:24.12
935 1 5.0 29:52.99
936 1 5.0 23:33.18
937 1 2.5 18:14.10
938
Eno Chen (Male)
1 2.5 22:02.84
939 1 2.5 15:39.18
940
Basis 06 (Male)
1 2.5 12:26.09
941 1 2.5 13:35.04
942 1 5.0 31:33.20
943 1 5.0 21:37.58
944 1 2.5 29:42.24
945
Amy Zhang (Female)
1 2.5 20:23.57
946 1 2.5 12:34.31
947 1 5.0 20:47.23
948
Freya Liang (Female)
1 2.5 17:43.09
949 1 5.0 24:43.75
950 1 2.5 11:48.36