# Runner Races Distance (km) Total Time
501 3 7.5 44:23.33
502 3 7.5 59:03.90
503 3 7.5 48:22.09
504 3 12.5 1:07:48.42
505 3 7.5 48:32.93
506 3 7.5 1:05:59.85
507 3 15.0 1:17:27.96
508
Junzhe Xue (Female)
3 7.5 51:13.24
509
Wang Jun (Female)
3 7.5 53:37.37
510 3 15.0 1:18:15.88
511 3 12.5 1:07:17.54
512
Hao Lan (Male)
3 15.0 1:26:54.54
513 3 15.0 1:21:02.57
514 3 15.0 1:16:26.98
515 3 7.5 50:39.36
516
Xu Ruan (Male)
3 7.5 1:09:33.53
517 3 7.5 1:03:02.86
518
Wantong Lin (Female)
3 7.5 1:12:23.38
519 3 7.5 47:19.12
520 3 15.0 1:19:06.88
521 3 7.5 43:45.55
522 3 7.5 1:33:54.92
523 3 7.5 48:22.08
524
Sam Lee (Male)
3 15.0 1:15:49.13
525 3 7.5 56:37.17
526 3 12.5 43:21.70
527 3 12.5 1:09:38.37
528 3 10.0 1:04:50.75
529 3 15.0 1:16:31.07
530
Li Zimo (Male)
3 15.0 1:37:23.07
531 3 15.0 1:12:16.30
532 3 7.5 50:14.93
533 2 5.0 32:13.79
534
Gina L (Female)
2 5.0 36:43.83
535 2 10.0 49:25.80
536
Emma You (Female)
2 5.0 37:40.32
537
Bea C (Male)
2 7.5 38:34.39
538 2 10.0 55:25.74
539 2 10.0 45:01.74
540 2 15.0 1:27:39.97
541
Cathy Craig (Female)
2 14.1 1:36:51.00
542 2 10.0 50:47.54
543 2 5.0 38:27.68
544 2 10.0 45:26.00
545
Li Qing (Female)
2 5.0 28:53.75
546
Lina Liu (Female)
2 10.0 1:10:06.55
547 2 5.0 40:14.22
548 2 5.0 28:18.99
549
Shiqi B (Female)
2 10.0 50:31.66
550 2 10.0 43:58.62