| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 401 | 2 | 5.0 | 38:38.66 | |
| 402 | 2 | 5.0 | 57:10.77 | |
| 403 | 2 | 5.0 | 28:44.76 | |
| 404 | 2 | 5.0 | 1:04:12.11 | |
| 405 | 2 | 5.0 | 29:43.64 | |
| 406 |
Ada Shen
(Female)
|
2 | 5.0 | 45:20.25 |
| 407 | 2 | 5.0 | 31:49.91 | |
| 408 | 2 | 5.0 | 25:40.24 | |
| 409 | 2 | 5.0 | 49:33.08 | |
| 410 | 2 | 5.0 | 26:11.29 | |
| 411 | 2 | 5.0 | 34:01.25 | |
| 412 | 2 | 5.0 | 36:58.60 | |
| 413 | 2 | 5.0 | 23:47.28 | |
| 414 | 2 | 5.0 | 37:37.16 | |
| 415 | 2 | 5.0 | 32:12.13 | |
| 416 | 2 | 5.0 | 27:43.88 | |
| 417 | 2 | 5.0 | 31:27.94 | |
| 418 | 2 | 5.0 | 37:09.72 | |
| 419 | 2 | 5.0 | 39:34.14 | |
| 420 | 2 | 5.0 | 24:20.67 | |
| 421 | 2 | 5.0 | 37:40.32 | |
| 422 | 2 | 5.0 | 22:19.28 | |
| 423 | 2 | 5.0 | 32:45.36 | |
| 424 | 2 | 5.0 | 34:28.03 | |
| 425 | 2 | 5.0 | 47:39.26 | |
| 426 | 2 | 5.0 | 29:57.59 | |
| 427 | 2 | 5.0 | 25:10.41 | |
| 428 | 2 | 5.0 | 28:18.99 | |
| 429 | 2 | 5.0 | 55:10.11 | |
| 430 | 2 | 5.0 | 45:02.48 | |
| 431 | 2 | 5.0 | 31:55.00 | |
| 432 | 2 | 5.0 | 17:24.26 | |
| 433 | 2 | 5.0 | 42:31.57 | |
| 434 | 2 | 5.0 | 29:41.34 | |
| 435 | 2 | 5.0 | 31:42.53 | |
| 436 | 2 | 5.0 | 32:41.07 | |
| 437 | 2 | 5.0 | 29:13.96 | |
| 438 | 2 | 5.0 | 26:18.42 | |
| 439 | 2 | 5.0 | 48:06.72 | |
| 440 | 2 | 5.0 | 27:27.63 | |
| 441 | 2 | 5.0 | 38:27.68 | |
| 442 |
Qiu Xutong
(Female)
|
2 | 5.0 | 33:33.93 |
| 443 | 2 | 5.0 | 25:06.67 | |
| 444 | 2 | 5.0 | 24:36.44 | |
| 445 | 2 | 5.0 | 36:43.83 | |
| 446 | 2 | 5.0 | 24:04.89 | |
| 447 | 2 | 5.0 | 51:16.77 | |
| 448 | 2 | 5.0 | 32:35.54 | |
| 449 | 2 | 5.0 | 24:57.47 | |
| 450 | 2 | 5.0 | 32:45.39 |