| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 701 | 1 | 2.5 | 10:23.12 | |
| 702 | 1 | 2.5 | 16:58.03 | |
| 703 | 1 | 2.5 | 12:40.21 | |
| 704 | 1 | 2.5 | 24:10.56 | |
| 705 | 1 | 2.5 | 12:24.63 | |
| 706 | 1 | 2.5 | 12:16.69 | |
| 707 | 1 | 2.5 | 16:01.84 | |
| 708 | 1 | 2.5 | 16:35.86 | |
| 709 | 1 | 2.5 | 16:17.09 | |
| 710 | 1 | 2.5 | 29:44.40 | |
| 711 | 1 | 2.5 | 25:29.31 | |
| 712 | 1 | 2.5 | 15:39.18 | |
| 713 | 1 | 2.5 | 27:41.84 | |
| 714 | 1 | 2.5 | 12:34.84 | |
| 715 | 1 | 2.5 | 15:08.91 | |
| 716 | 1 | 2.5 | 15:17.16 | |
| 717 | 1 | 2.5 | 12:04.73 | |
| 718 | 1 | 2.5 | 22:27.08 | |
| 719 | 1 | 2.5 | 20:13.76 | |
| 720 | 1 | 2.5 | 19:10.73 | |
| 721 | 1 | 2.5 | 15:23.83 | |
| 722 | 1 | 2.5 | 16:35.83 | |
| 723 | 1 | 2.5 | 17:37.83 | |
| 724 | 1 | 2.5 | 15:48.54 | |
| 725 | 1 | 2.5 | 22:56.89 | |
| 726 | 1 | 2.5 | 17:06.73 | |
| 727 | 1 | 2.5 | 14:10.37 | |
| 728 | 1 | 2.5 | 12:29.23 | |
| 729 | 1 | 2.5 | 10:30.34 | |
| 730 | 1 | 2.5 | 11:41.90 | |
| 731 | 1 | 2.5 | 15:05.40 | |
| 732 | 1 | 2.5 | 15:27.99 | |
| 733 | 1 | 2.5 | 19:18.16 | |
| 734 | 1 | 2.5 | 19:09.26 | |
| 735 | 1 | 2.5 | 22:35.37 | |
| 736 | 1 | 2.5 | 16:08.03 | |
| 737 | 1 | 2.5 | 13:38.18 | |
| 738 | 1 | 2.5 | 18:05.13 | |
| 739 | 1 | 2.5 | 17:43.09 | |
| 740 | 1 | 2.5 | 20:08.32 | |
| 741 |
Albert Lee
(Male)
|
1 | 2.5 | 15:30.74 |
| 742 |
Bonnie Zhu
(Female)
|
1 | 2.5 | 20:04.43 |
| 743 | 1 | 2.5 | 15:18.70 | |
| 744 | 1 | 2.5 | 14:31.53 | |
| 745 | 1 | 2.5 | 15:51.65 | |
| 746 | 1 | 2.5 | 13:53.43 | |
| 747 | 1 | 2.5 | 13:10.89 | |
| 748 | 1 | 2.5 | 24:19.18 | |
| 749 | 1 | 2.5 | 21:59.63 | |
| 750 | 1 | 2.5 | 13:10.08 |