| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 501 | 1 | 2.5 | 18:42.22 | |
| 502 | 1 | 2.5 | 16:22.75 | |
| 503 | 1 | 2.5 | 17:11.72 | |
| 504 | 1 | 2.5 | 24:59.69 | |
| 505 | 1 | 2.5 | 14:32.35 | |
| 506 | 1 | 2.5 | 17:09.84 | |
| 507 | 1 | 2.5 | 23:56.68 | |
| 508 | 1 | 2.5 | 20:00.69 | |
| 509 | 1 | 2.5 | 13:39.94 | |
| 510 | 1 | 2.5 | 15:27.99 | |
| 511 | 1 | 2.5 | 23:34.74 | |
| 512 | 1 | 2.5 | 19:18.16 | |
| 513 | 1 | 2.5 | 13:32.79 | |
| 514 | 1 | 2.5 | 11:52.61 | |
| 515 | 1 | 2.5 | 14:20.64 | |
| 516 | 1 | 2.5 | 16:08.03 | |
| 517 | 1 | 2.5 | 14:45.76 | |
| 518 | 1 | 2.5 | 14:25.94 | |
| 519 | 1 | 2.5 | 13:52.25 | |
| 520 | 1 | 2.5 | 19:26.65 | |
| 521 | 1 | 2.5 | 14:41.77 | |
| 522 | 1 | 2.5 | 16:55.13 | |
| 523 | 1 | 2.5 | 13:54.99 | |
| 524 | 1 | 2.5 | 12:25.76 | |
| 525 | 1 | 2.5 | 15:48.73 | |
| 526 | 1 | 2.5 | 15:23.22 | |
| 527 | 1 | 2.5 | 13:32.87 | |
| 528 | 1 | 2.5 | 23:55.46 | |
| 529 | 1 | 2.5 | 14:12.00 | |
| 530 | 1 | 2.5 | 11:45.25 | |
| 531 | 1 | 2.5 | 19:06.76 | |
| 532 | 1 | 2.5 | 16:21.09 | |
| 533 | 1 | 2.5 | 9:02.27 | |
| 534 | 1 | 2.5 | 17:50.97 | |
| 535 | 1 | 2.5 | 14:41.95 | |
| 536 | 1 | 2.5 | 11:14.31 | |
| 537 | 1 | 2.5 | 13:35.04 | |
| 538 | 1 | 2.5 | 10:48.62 | |
| 539 | 1 | 2.5 | 17:44.02 | |
| 540 | 1 | 2.5 | 13:51.34 | |
| 541 |
Albert Lee
(Male)
|
1 | 2.5 | 15:30.74 |
| 542 | 1 | 2.5 | 22:49.40 | |
| 543 | 1 | 2.5 | 25:45.33 | |
| 544 | 1 | 2.5 | 25:03.50 | |
| 545 | 1 | 2.5 | 15:09.00 | |
| 546 | 1 | 2.5 | 17:01.37 | |
| 547 | 1 | 2.5 | 10:23.12 | |
| 548 | 1 | 2.5 | 16:58.03 | |
| 549 | 1 | 2.5 | 12:40.21 | |
| 550 | 1 | 2.5 | 24:10.56 |