| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 451 | 1 | 2.5 | 15:18.70 | |
| 452 | 1 | 2.5 | 15:51.65 | |
| 453 | 1 | 2.5 | 13:10.89 | |
| 454 | 1 | 2.5 | 21:59.63 | |
| 455 | 1 | 2.5 | 13:10.08 | |
| 456 | 1 | 2.5 | 16:14.09 | |
| 457 | 1 | 2.5 | 14:42.48 | |
| 458 | 1 | 2.5 | 14:56.64 | |
| 459 | 1 | 2.5 | 20:24.93 | |
| 460 | 1 | 2.5 | 14:03.26 | |
| 461 | 1 | 2.5 | 19:52.90 | |
| 462 | 1 | 2.5 | 11:42.44 | |
| 463 | 1 | 2.5 | 14:12.50 | |
| 464 | 1 | 2.5 | 16:26.82 | |
| 465 | 1 | 2.5 | 16:22.10 | |
| 466 | 1 | 2.5 | 16:53.06 | |
| 467 | 1 | 2.5 | 12:26.09 | |
| 468 | 1 | 2.5 | 18:00.20 | |
| 469 | 1 | 2.5 | 26:45.95 | |
| 470 | 1 | 2.5 | 14:28.47 | |
| 471 | 1 | 2.5 | 14:05.71 | |
| 472 | 1 | 2.5 | 23:27.86 | |
| 473 | 1 | 2.5 | 22:14.08 | |
| 474 | 1 | 2.5 | 11:23.06 | |
| 475 | 1 | 2.5 | 18:14.10 | |
| 476 | 1 | 2.5 | 22:22.09 | |
| 477 | 1 | 2.5 | 21:44.19 | |
| 478 | 1 | 2.5 | 19:21.48 | |
| 479 | 1 | 2.5 | 13:24.14 | |
| 480 | 1 | 2.5 | 19:26.91 | |
| 481 | 1 | 2.5 | 19:15.24 | |
| 482 |
Shengtao Tan
(Male)
|
1 | 2.5 | 15:37.07 |
| 483 | 1 | 2.5 | 18:45.01 | |
| 484 | 1 | 2.5 | 24:55.90 | |
| 485 | 1 | 2.5 | 9:03.23 | |
| 486 | 1 | 2.5 | 16:56.75 | |
| 487 | 1 | 2.5 | 14:56.65 | |
| 488 | 1 | 2.5 | 12:49.98 | |
| 489 | 1 | 2.5 | 14:26.57 | |
| 490 | 1 | 2.5 | 20:54.49 | |
| 491 | 1 | 2.5 | 27:55.33 | |
| 492 | 1 | 2.5 | 10:08.03 | |
| 493 | 1 | 2.5 | 8:35.47 | |
| 494 | 1 | 2.5 | 16:49.23 | |
| 495 | 1 | 2.5 | 16:26.83 | |
| 496 | 1 | 2.5 | 26:03.56 | |
| 497 | 1 | 2.5 | 20:14.65 | |
| 498 | 1 | 2.5 | 9:59.68 | |
| 499 | 1 | 2.5 | 15:00.33 | |
| 500 | 1 | 2.5 | 22:18.33 |