# Runner Races Distance (km) Total Time
1
Keen Li (Male)
152 380.0 43:52:10.47
2
Jack Liu (Male)
94 235.0 25:24:39.62
3 70 175.0 18:00:52.33
4 60 150.0 15:32:25.37
5 57 142.5 15:25:10.67
6
Linlin Zhao (Female)
53 132.5 16:38:11.74
7
Andy Zhu (Male)
53 132.5 11:12:56.94
8
Aurora Mao (Female)
52 130.0 13:42:46.25
9 47 117.5 13:43:11.70
10 45 112.5 13:06:57.12
11 44 110.0 10:52:03.27
12 44 110.0 9:31:09.60
13 35 87.5 9:48:47.35
14 35 87.5 8:30:19.99
15
Sherry Jin (Female)
35 87.5 10:16:26.34
16
Kitty Deng (Female)
33 82.5 10:06:26.99
17
Xinyi Zhang (Female)
32 80.0 10:06:36.33
18 32 80.0 9:01:32.24
19 32 80.0 8:02:49.98
20 30 75.0 8:38:46.40
21 28 70.0 5:48:00.59
22 28 70.0 8:32:17.02
23 26 65.0 8:01:22.04
24 26 65.0 8:02:13.22
25 25 62.5 5:40:45.31
26 25 62.5 6:56:00.08
27
诗淼 林 (Female)
24 60.0 6:43:53.48
28 24 60.0 7:30:44.36
29 24 60.0 6:16:53.28
30 23 57.5 9:12:31.78
31 23 57.5 5:44:48.04
32
戴 女士 (Female)
23 57.5 8:59:32.68
33 22 55.0 5:06:09.32
34 22 55.0 6:29:09.43
35
Nina Zhang (Female)
22 55.0 7:37:44.35
36 21 52.5 4:07:18.80
37 21 52.5 6:40:25.84
38
Yiran Liu (Female)
21 52.5 7:19:33.67
39
Bob Wang (Male)
21 52.5 4:20:56.44
40 20 50.0 4:44:52.77
41 20 50.0 7:17:31.39
42 20 50.0 5:05:49.15
43 19 47.5 5:05:02.88
44
Mike Low (Male)
19 47.5 3:58:21.61
45
Bree Xin (Female)
19 47.5 5:45:24.71
46
Xinyu Yuan (Female)
19 47.5 5:08:19.36
47 18 45.0 4:53:45.58
48
Mike Xu (Male)
18 45.0 5:27:32.57
49 18 45.0 3:37:18.77
50
Sunny Bi (Male)
18 45.0 4:32:36.84